<html><head><title>O-H-L-S fugro </title>
<link rel="stylesheet" href="/behr8.css" type="text/css">
<meta name="description" content="Behr.nl biedt sinds 1994 on-line financiele informatie en faciliteerde als eerste site van Nederland.>
<meta name="keywords" content="beurs,aandelen,aandeel,koersen,financieel,koers">
<meta name="robots" CONTENT="ALL">
<script language="JavaScript1.2" src="http://www.behr.nl/Beurs/JS/new_tearoffZ.js"></script>
<script language="JavaScript1.2" src="http://www.behr.nl/Beurs/JS/grMenusZ.js"></script>
</head>
<body bgcolor="ffffff"  bgcolor="ffffff" leftmargin=3 topmargin=0 
 "marginwidth="3" marginheight="0" 
 text="#000000" LINK="#000000" VLINK="#000000">
<!--#include file="Koppen/adlink_settag"-->
<!--#include file="JS/newMenusLoad.js"-->
<!--#include file="Map/pisahmapHG"-->
<!--#include file="Koppen/tearHG"-->
<!--#include file="Koppen/stir_iframe"-->
<table border=0 width=100%><tr><td>
<h2>Fugro</h2>
<P>(Voor files met waarden over een langere periode (i.e. vanaf begin
      2000),<br>inclusief de dagomzetten: zie de files in<br>
<a href=http://www.behr.nl/Behriaan/Formats/>http://www.behr.nl/Behriaan/Formats/</a>.)
<pre>
Datum    #     Open   #     Hoog   #     Laag   #     Slot
20110810 #    43.22   #    43.50   #    40.87   #    41.08   
20110811 #    41.77   #    41.92   #    39.24   #    41.30   
20110812 #    39.00   #    39.81   #    37.54   #    39.65   
20110815 #    39.85   #    42.65   #    39.75   #    41.65   
20110816 #    41.53   #    41.53   #    39.40   #    40.90   
20110817 #    40.39   #    41.56   #    40.05   #    41.05   
20110818 #    40.51   #    41.38   #    38.53   #    39.31   
20110819 #    39.01   #    39.10   #    37.21   #    37.99   
20110822 #    37.50   #    39.06   #    37.20   #    37.77   
20110823 #    38.33   #    38.51   #    36.71   #    37.30   
20110824 #    37.82   #    39.33   #    37.01   #    38.49   
20110825 #    38.68   #    39.25   #    37.66   #    38.32   
20110826 #    38.31   #    38.58   #    37.12   #    38.38   
20110829 #    38.91   #    39.84   #    38.62   #    39.17   
20110830 #    39.72   #    40.22   #    39.62   #    40.21   
20110831 #    40.48   #    42.66   #    40.31   #    42.19   
20110901 #    42.20   #    42.40   #    40.98   #    41.64   
20110902 #    41.30   #    41.52   #    40.17   #    40.72   
20110905 #    39.92   #    39.92   #    38.28   #    38.74   
20110906 #    38.63   #    39.34   #    37.53   #    37.95   
20110907 #    38.95   #    39.19   #    38.27   #    39.11   
20110908 #    39.38   #    40.48   #    38.95   #    40.30   
20110909 #    40.36   #    40.65   #    39.00   #    39.24   
20110912 #    38.23   #    38.77   #    37.66   #    38.18   
20110913 #    38.84   #    38.84   #    37.01   #    37.77   
20110914 #    37.45   #    39.24   #    37.10   #    38.95   
20110915 #    39.30   #    40.39   #    39.10   #    40.26   
20110916 #    40.64   #    41.30   #    40.08   #    40.70   
20110919 #    40.00   #    40.31   #    38.94   #    39.13   
20110920 #    38.79   #    40.21   #    38.76   #    39.99   
20110921 #    40.00   #    40.18   #    39.36   #    39.77   
20110922 #    38.58   #    38.74   #    37.38   #    37.59   
20110923 #    37.97   #    37.99   #    34.61   #    35.99   
20110926 #    35.55   #    36.88   #    34.81   #    36.74   
20110927 #    37.96   #    39.24   #    37.53   #    39.02   
20110928 #    38.60   #    39.25   #    37.50   #    37.80   
20110929 #    37.42   #    39.25   #    37.35   #    38.86   
20110930 #    38.78   #    39.10   #    37.50   #    38.05   
20111003 #    36.99   #    36.99   #    35.77   #    36.25   
20111004 #    35.66   #    35.76   #    34.01   #    34.47   
20111005 #    35.50   #    35.79   #    34.49   #    35.75   
20111006 #    36.00   #    37.60   #    35.90   #    37.50   
20111007 #    37.67   #    37.96   #    36.95   #    37.50   
20111010 #    37.70   #    40.00   #    37.49   #    39.73   
20111011 #    39.85   #    40.30   #    39.07   #    39.92   
20111012 #    39.65   #    42.30   #    39.10   #    41.92   
20111013 #    41.67   #    42.38   #    40.30   #    40.62   
20111014 #    40.96   #    42.60   #    40.76   #    42.38   
20111017 #    42.80   #    44.11   #    41.61   #    41.95   
20111018 #    41.20   #    42.83   #    40.89   #    42.45   
20111019 #    43.00   #    43.73   #    42.54   #    42.97   
20111020 #    42.19   #    42.52   #    41.24   #    41.42   
20111021 #    41.66   #    43.97   #    41.52   #    43.85   
20111024 #    44.16   #    44.80   #    43.38   #    44.64   
20111025 #    44.58   #    45.00   #    43.27   #    44.09   
20111026 #    43.99   #    44.73   #    43.23   #    44.23   
20111027 #    45.41   #    45.66   #    44.66   #    45.33   
20111028 #    45.50   #    45.60   #    43.53   #    44.53   
20111031 #    44.02   #    44.50   #    42.73   #    42.73   
20111101 #    41.65   #    41.65   #    39.60   #    40.02   
20111102 #    40.45   #    41.16   #    39.80   #    40.79   
20111103 #    40.06   #    41.04   #    39.97   #    40.80   
20111104 #    41.02   #    41.28   #    39.55   #    40.20   
20111107 #    39.99   #    40.56   #    38.92   #    40.17   
20111108 #    40.19   #    41.16   #    40.16   #    40.39   
20111109 #    41.00   #    41.84   #    39.19   #    39.66   
20111110 #    38.55   #    40.10   #    38.08   #    39.56   
20111111 #    39.70   #    41.13   #    39.48   #    41.08   
20111114 #    41.46   #    41.72   #    40.37   #    40.51   
20111115 #    40.23   #    40.55   #    39.23   #    39.53   
20111116 #    39.19   #    40.09   #    38.70   #    40.03   
20111117 #    39.68   #    39.91   #    38.62   #    38.66   
20111118 #    38.73   #    40.33   #    38.67   #    39.10   
20111121 #    39.02   #    39.02   #    37.28   #    37.30   
20111122 #    37.80   #    37.81   #    36.91   #    36.95   
20111123 #    36.61   #    37.44   #    36.24   #    36.58   
20111124 #    36.75   #    37.50   #    36.16   #    36.46   
20111125 #    36.47   #    37.15   #    35.58   #    36.87   
20111128 #    37.46   #    38.63   #    37.26   #    38.55   
20111129 #    38.53   #    38.83   #    38.07   #    38.53   
20111130 #    38.30   #    41.80   #    38.10   #    41.52   
20111201 #    41.85   #    41.90   #    40.56   #    40.73   
20111202 #    41.27   #    41.97   #    41.22   #    41.59   
20111205 #    42.23   #    42.96   #    41.84   #    42.80   
20111206 #    42.30   #    42.95   #    42.01   #    42.49   
20111207 #    43.00   #    44.32   #    42.92   #    43.62   
20111208 #    43.60   #    43.90   #    41.94   #    42.00   
20111209 #    41.51   #    43.55   #    41.50   #    42.85   
20111212 #    42.69   #    42.78   #    41.40   #    41.45   
20111213 #    41.55   #    42.50   #    41.48   #    41.98   
20111214 #    41.75   #    42.16   #    40.55   #    40.55   
20111215 #    40.54   #    41.17   #    40.01   #    40.36   
20111216 #    40.62   #    41.87   #    40.38   #    41.83   
20111219 #    41.41   #    42.07   #    41.06   #    41.33   
20111220 #    41.12   #    42.29   #    41.06   #    42.26   
20111221 #    42.50   #    43.12   #    42.41   #    42.85   
20111222 #    43.00   #    44.48   #    42.98   #    44.28   
20111223 #    44.51   #    44.95   #    44.45   #    44.78   
20111227 #    45.00   #    45.19   #    44.73   #    44.99   
20111228 #    45.08   #    45.15   #    44.36   #    44.38   
20111229 #    44.62   #    44.80   #    44.24   #    44.80   
20111230 #    44.90   #    44.99   #    44.60   #    44.90   
20120102 #    45.13   #    45.79   #    44.95   #    45.51   
20120103 #    45.72   #    46.44   #    45.40   #    46.31   
20120104 #    46.34   #    46.76   #    46.01   #    46.17   
20120105 #    46.07   #    46.42   #    45.55   #    45.63   
20120106 #    45.97   #    46.10   #    45.33   #    45.78   
20120109 #    46.02   #    47.00   #    46.02   #    46.66   
20120110 #    47.01   #    48.40   #    47.01   #    48.24   
20120111 #    48.25   #    48.38   #    47.64   #    47.92   
20120112 #    48.01   #    48.99   #    48.01   #    48.50   
20120113 #    49.00   #    49.12   #    46.27   #    47.16   
20120116 #    46.87   #    47.78   #    46.22   #    47.17   
20120117 #    47.97   #    48.30   #    47.60   #    48.30   
20120118 #    48.35   #    49.50   #    47.91   #    49.50   
20120119 #    49.80   #    49.88   #    49.13   #    49.69   
20120120 #    49.70   #    49.76   #    48.90   #    49.08   
20120123 #    49.29   #    49.67   #    49.06   #    49.49   
20120124 #    49.16   #    49.36   #    47.80   #    48.55   
20120125 #    48.85   #    49.12   #    48.13   #    48.95   
20120126 #    49.20   #    50.30   #    48.92   #    50.10   
20120127 #    49.94   #    50.62   #    49.59   #    50.23   
20120130 #    49.90   #    49.97   #    48.96   #    49.33   
20120131 #    49.61   #    50.82   #    49.60   #    50.25   
20120201 #    50.67   #    51.11   #    50.38   #    50.82   
20120202 #    51.22   #    51.40   #    50.63   #    51.33   
20120203 #    51.19   #    52.36   #    50.92   #    52.13   
20120206 #    52.00   #    52.64   #    51.70   #    52.64   
20120207 #    52.75   #    52.92   #    51.90   #    52.71   
20120208 #    52.95   #    53.00   #    52.63   #    52.67   
</td>
<td valign=top>
<img src="http://www.behr.nl/Beurs/Images/Nieuwdesign/Behriaanhomepage/lijnhomepage.gif" hspace="2" border="0" width="1" height="600" align="left">
</td>
<td valign=top>
<!--#include file="Koppen/adlink_skyscrapertoptop"-->
</td>
</tr></table>
<!--#exec cgi="/cgi-bin/Notify/ohlsNotify" -->
<!--#include file="Koppen/googleanalytics"-->
</body></html>

