<html><head><title>O-H-L-S midkap-ind </title>
<link rel="stylesheet" href="/behr8.css" type="text/css">
<meta name="description" content="Behr.nl biedt sinds 1994 on-line financiele informatie en faciliteerde als eerste site van Nederland.>
<meta name="keywords" content="beurs,aandelen,aandeel,koersen,financieel,koers">
<meta name="robots" CONTENT="ALL">
<script language="JavaScript1.2" src="http://www.behr.nl/Beurs/JS/new_tearoffZ.js"></script>
<script language="JavaScript1.2" src="http://www.behr.nl/Beurs/JS/grMenusZ.js"></script>
</head>
<body bgcolor="ffffff"  bgcolor="ffffff" leftmargin=3 topmargin=0 
 "marginwidth="3" marginheight="0" 
 text="#000000" LINK="#000000" VLINK="#000000">
<!--#include file="Koppen/adlink_settag"-->
<!--#include file="JS/newMenusLoad.js"-->
<!--#include file="Map/pisahmapHG"-->
<!--#include file="Koppen/tearHG"-->
<!--#include file="Koppen/stir_iframe"-->
<table border=0 width=100%><tr><td>
<h2>Midkap-index</h2>
<P>(Voor files met waarden over een langere periode (i.e. vanaf begin
      2000),<br>inclusief de dagomzetten: zie de files in<br>
<a href=http://www.behr.nl/Behriaan/Formats/>http://www.behr.nl/Behriaan/Formats/</a>.)
<pre>
Datum    #     Open   #     Hoog   #     Laag   #     Slot
20110812 #   472.78   #   487.14   #   461.62   #   485.00   
20110815 #   491.48   #   495.95   #   486.37   #   490.41   
20110816 #   489.65   #   490.31   #   470.54   #   477.51   
20110817 #   477.00   #   483.21   #   469.03   #   478.89   
20110818 #   474.91   #   475.97   #   447.70   #   453.89   
20110819 #   450.20   #   455.23   #   434.66   #   447.46   
20110822 #   445.29   #   457.23   #   444.10   #   450.66   
20110823 #   455.49   #   462.09   #   449.57   #   453.87   
20110824 #   457.62   #   466.97   #   450.36   #   461.82   
20110825 #   467.25   #   472.89   #   461.42   #   464.27   
20110826 #   462.77   #   462.86   #   450.23   #   460.82   
20110829 #   467.21   #   472.21   #   465.20   #   470.40   
20110830 #   475.40   #   478.72   #   470.39   #   475.93   
20110831 #   478.48   #   491.79   #   477.74   #   489.64   
20110901 #   492.64   #   492.77   #   483.46   #   492.03   
20110902 #   485.62   #   487.76   #   477.13   #   481.29   
20110905 #   472.17   #   473.00   #   460.11   #   464.66   
20110906 #   462.52   #   468.97   #   455.00   #   459.56   
20110907 #   468.48   #   471.57   #   465.98   #   470.83   
20110908 #   472.78   #   483.82   #   471.59   #   477.82   
20110909 #   477.22   #   478.45   #   464.41   #   465.76   
20110912 #   455.75   #   458.07   #   449.38   #   453.83   
20110913 #   460.83   #   461.09   #   447.14   #   453.79   
20110914 #   448.54   #   459.46   #   448.00   #   457.72   
20110915 #   462.88   #   472.46   #   461.18   #   468.98   
20110916 #   474.31   #   480.21   #   471.43   #   479.18   
20110919 #   469.49   #   473.39   #   466.64   #   468.26   
20110920 #   464.84   #   474.49   #   464.84   #   470.82   
20110921 #   471.94   #   472.14   #   465.27   #   466.97   
20110922 #   456.59   #   457.06   #   443.31   #   444.34   
20110923 #   448.82   #   448.82   #   428.01   #   441.16   
20110926 #   434.42   #   452.06   #   433.30   #   446.14   
20110927 #   454.95   #   469.25   #   454.89   #   468.98   
20110928 #   466.01   #   474.38   #   464.46   #   467.59   
20110929 #   466.57   #   475.62   #   465.37   #   473.62   
20110930 #   472.69   #   473.77   #   462.06   #   465.94   
20111003 #   455.32   #   461.53   #   453.32   #   459.45   
20111004 #   453.25   #   455.37   #   438.24   #   443.08   
20111005 #   450.88   #   454.22   #   444.37   #   453.30   
20111006 #   457.75   #   466.26   #   457.49   #   466.26   
20111007 #   468.20   #   470.54   #   460.84   #   465.12   
20111010 #   468.11   #   472.87   #   459.91   #   471.77   
20111011 #   472.39   #   472.74   #   466.21   #   469.58   
20111012 #   467.98   #   483.49   #   466.74   #   483.12   
20111013 #   481.92   #   489.19   #   476.61   #   479.50   
20111014 #   481.04   #   490.53   #   479.25   #   487.40   
20111017 #   492.34   #   495.12   #   475.03   #   479.01   
20111018 #   472.19   #   481.28   #   469.37   #   479.28   
20111019 #   482.44   #   487.73   #   480.21   #   482.45   
20111020 #   476.35   #   481.40   #   473.47   #   474.53   
20111021 #   477.25   #   485.00   #   476.54   #   485.00   
20111024 #   488.06   #   495.24   #   483.93   #   494.29   
20111025 #   491.67   #   494.88   #   486.08   #   490.05   
20111026 #   488.05   #   493.60   #   485.24   #   488.76   
20111027 #   501.45   #   504.30   #   497.85   #   499.88   
20111028 #   503.59   #   503.96   #   493.67   #   496.70   
20111031 #   493.93   #   494.16   #   485.96   #   485.96   
20111101 #   475.16   #   475.83   #   462.11   #   466.65   
20111102 #   468.11   #   471.23   #   461.47   #   466.65   
20111103 #   456.82   #   475.60   #   456.54   #   474.17   
20111104 #   477.01   #   480.04   #   469.69   #   472.63   
20111107 #   470.46   #   471.32   #   464.29   #   466.35   
20111108 #   466.01   #   472.24   #   465.92   #   468.10   
20111109 #   471.92   #   473.02   #   455.22   #   457.61   
20111110 #   449.11   #   461.24   #   448.80   #   451.44   
20111111 #   452.83   #   464.32   #   451.48   #   464.20   
20111114 #   468.09   #   469.87   #   456.96   #   457.49   
20111115 #   456.36   #   459.02   #   448.51   #   451.11   
20111116 #   450.37   #   456.66   #   448.92   #   450.60   
20111117 #   448.47   #   450.65   #   440.42   #   441.93   
20111118 #   439.32   #   441.94   #   436.17   #   438.57   
20111121 #   436.69   #   437.08   #   421.35   #   421.52   
20111122 #   424.99   #   428.85   #   420.83   #   420.83   
20111123 #   416.95   #   424.85   #   415.00   #   415.00   
20111124 #   416.48   #   424.21   #   414.41   #   416.40   
20111125 #   415.62   #   418.60   #   408.94   #   415.85   
20111128 #   420.99   #   435.99   #   420.39   #   435.99   
20111129 #   436.97   #   441.99   #   431.73   #   441.77   
20111130 #   437.64   #   459.15   #   436.87   #   457.57   
20111201 #   458.80   #   458.94   #   452.05   #   452.05   
20111202 #   456.25   #   462.71   #   455.74   #   459.78   
20111205 #   464.97   #   469.26   #   463.47   #   467.59   
20111206 #   463.90   #   467.71   #   461.81   #   465.79   
20111207 #   471.46   #   473.00   #   461.43   #   467.47   
20111208 #   469.56   #   469.56   #   452.09   #   453.12   
20111209 #   449.80   #   462.27   #   449.62   #   460.25   
20111212 #   458.88   #   459.10   #   444.25   #   445.11   
20111213 #   447.28   #   451.80   #   443.92   #   447.10   
20111214 #   445.13   #   445.13   #   431.56   #   431.71   
20111215 #   433.19   #   442.49   #   432.92   #   438.54   
20111216 #   439.90   #   442.35   #   437.16   #   438.79   
20111219 #   437.48   #   443.72   #   437.34   #   438.75   
20111220 #   438.17   #   454.21   #   437.20   #   453.18   
20111221 #   456.21   #   460.63   #   448.52   #   449.49   
20111222 #   450.98   #   454.99   #   450.67   #   454.07   
20111223 #   459.50   #   460.67   #   456.04   #   460.18   
20111227 #   462.18   #   466.88   #   462.14   #   464.64   
20111228 #   464.17   #   466.94   #   459.80   #   461.04   
20111229 #   461.81   #   463.70   #   459.63   #   463.70   
20111230 #   464.78   #   467.97   #   463.02   #   467.91   
20120102 #   469.22   #   476.81   #   468.99   #   475.99   
20120103 #   478.30   #   483.20   #   475.19   #   483.20   
20120104 #   481.35   #   482.77   #   477.53   #   477.84   
20120105 #   479.93   #   480.82   #   469.90   #   471.59   
20120106 #   472.04   #   475.94   #   469.06   #   470.80   
20120109 #   472.57   #   475.95   #   471.10   #   472.27   
20120110 #   475.39   #   481.76   #   475.24   #   479.06   
20120111 #   480.52   #   483.73   #   478.28   #   480.17   
20120112 #   480.42   #   487.71   #   479.97   #   486.32   
20120113 #   489.30   #   490.23   #   478.10   #   483.74   
20120116 #   479.68   #   487.97   #   479.34   #   486.80   
20120117 #   490.01   #   492.99   #   488.64   #   491.01   
20120118 #   490.99   #   497.46   #   488.43   #   496.21   
20120119 #   497.68   #   506.30   #   497.10   #   505.50   
20120120 #   506.20   #   508.58   #   502.98   #   508.10   
20120123 #   509.09   #   515.48   #   508.94   #   514.02   
20120124 #   511.40   #   511.80   #   502.42   #   506.73   
20120125 #   509.51   #   512.13   #   505.98   #   509.40   
20120126 #   511.53   #   519.75   #   509.61   #   517.68   
20120127 #   516.61   #   518.29   #   513.41   #   515.94   
20120130 #   513.41   #   514.21   #   504.47   #   505.27   
20120131 #   508.20   #   512.74   #   507.70   #   508.85   
20120201 #   511.06   #   521.30   #   511.06   #   520.95   
20120202 #   521.76   #   524.00   #   520.05   #   522.54   
20120203 #   521.67   #   530.12   #   519.72   #   529.81   
20120206 #   528.54   #   531.54   #   525.41   #   530.78   
20120207 #   533.86   #   534.02   #   528.09   #   531.08   
20120208 #   535.01   #   535.73   #   531.37   #   531.81   
20120209 #   530.91   #   535.48   #   528.77   #   531.50   
20120210 #   529.94   #   531.67   #   523.80   #   524.33   
</td>
<td valign=top>
<img src="http://www.behr.nl/Beurs/Images/Nieuwdesign/Behriaanhomepage/lijnhomepage.gif" hspace="2" border="0" width="1" height="600" align="left">
</td>
<td valign=top>
<!--#include file="Koppen/adlink_skyscrapertoptop"-->
</td>
</tr></table>
<!--#exec cgi="/cgi-bin/Notify/ohlsNotify" -->
<!--#include file="Koppen/googleanalytics"-->
</body></html>

